CRC Robotics is a non-profit organization offering high-school and CÉGEP students a quality multidisciplinary competition in an entertaining, high-intensity environment to counter school dropout rates by inspiring tomorrow's leaders. Students are challenged to build a robot and to produce a video, web site, and kiosk presentation, where all tasks are entirely student-run.
Your name and email are optional.
Highest combined score in all categories.
| Place | Team |
|---|---|
| 1 | Marianopolis College |
| 2 | Cegep Vanier College |
| 3 | Collège Montmorency |
| 4 | LaurenHill Academy |
| 5 | Collège Laval |
| 6 | École d'éducation internationale de Laval |
| Rookie | École d'éducation internationale de Laval |
Team whose robot won the finals of this year's game, and the 3 other teams' robots that were in the finals.
| Place | Team |
|---|---|
| 1 | École d'éducation internationale de Laval |
| 2 | Cegep Vanier College |
| 3 | Marianopolis College |
| 4 | LaurenHill Academy |
| Place | Team (click on team name to see their entry) |
|---|---|
| 1 | Macdonald High School |
| 2 | Marianopolis College |
| 3 | Cegep Vanier College |
| 4 | Rosemount Technology Centre |
| 5 | Collège Montmorency |
| 6 (tie) | Collège de Bois-de-Boulogne |
| 6 (tie) | Bishop's College School |
| Rookie | Bishop's College School |
| Place | Team (click on team name to see their entry) |
|---|---|
| 1 | Marianopolis College |
| 2 | Selwyn House School |
| 3 | Cegep Vanier College |
| 4 | Collège de Bois-de-Boulogne |
| 5 | Collège Montmorency |
| 6 | Dawson College |
| Rookie | Collège Sainte-Marcelline |
| Place | Team (click on team name to see their entry) |
|---|---|
| 1 | Marianopolis College |
| 2 | Collège Montmorency |
| 3 | Cegep Vanier College |
| 4 (tie) | Macdonald High School |
| 4 (tie) | Collège Sainte-Marcelline |
| 6 | Cégep de Lévis-Lauzon |
| Rookie | Collège Sainte-Marcelline |
| Place | Team |
|---|---|
| 1 | Marianopolis College |
| 2 | Macdonald High School |
| 3 | Rosemount Technology Centre |
| 4 | Laval Liberty High School |
| 5 | LaurenHill Academy |
| 6 | Bishop's College School |
| Rookie | Bishop's College School |
| Place | Team |
|---|---|
| 1 (tie) | Marianopolis College |
| 1 (tie) | Macdonald High School |
| 3 | LaurenHill Academy |
| 4 | Collège Montmorency |
| 5 | Cegep Vanier College |
| 5 | Collège Laval |
| Rookie |
École d'éducation internationale de Laval |
| Place | Team |
|---|---|
| 1 | LaurenHill Academy |
| 2 | Marianopolis College |
| 3 | Macdonald High School |
| 4 | Collège Montmorency |
| 5 | The Sacred Heart School of Montreal |
| 6 | Rosemount Technology Centre |
| Rookie | École d'éducation internationale de Laval |
Team that demonstrates the most sportsmanship throughout the competition, as voted on by the participating teams.
| Place | Team |
|---|---|
| 1 | Marianopolis College |
| 2 | Rosemount Technology Centre |
| 3 | Cegep Vanier College |
| 4 | Collège Montmorency |
| 5 | Collège Laval |
| 6 | Lower Canada College (LCC) |
| Rookie |
Bishop's College School |
Best performance in the autonomous task challenge.
| Place | Team |
|---|---|
| 1 | Marianopolis College |
| 2 | Collège Montmorency |
| 3 | Bishop's College School |
| Rookie | Bishop's College School |
Team that struggles but refuses to give up.
| Pierrefonds Comprehensive High School |
Don't forget to check the Resources page for Velistic 2013: we're adding things all the time to help you in the competition!
Bookmark it! Check it often!
English versions of tutorials are being made right now! We will post them soon.
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer